559 E Rosewood Ct

- $640,000(Represented Buyer )
- Address:
559 E Rosewood Ct.
Ontario, CA 91764 - Property Type: Residential
- Location: Ontario
- Beds: 3
- Baths: 2
- Sq Ft: 1,893
- Lot Sq Ft: 8,316
- Sold
Description
Represented Buyer
Details
| Price: | $640,000(Represented Buyer ) |
|---|---|
| Address: | 559 E Rosewood Ct. |
| City: | Ontario |
| State: | CA |
| Zip Code: | 91764 |
| MLS: | 210031933 |
| Year Built: | 1960 |
| Square Feet: | 1,893 |
| Lot Square Feet: | 8,316 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
Contact
Listing Inquiry
Scroll to Top